Veritas Danube Training Center Courses
Courses
COURSE NAME | DURATION | SCHEDULE |
---|
Voyage Planning | 2 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is applied to all licensed Deck hand and Deck Officers who wants to improve/update/upgrade their knowledge and skills in Voyage Planning. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Cargo Loading And Discharging Operation | 1 day | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | In this course, the student will be introduced to basic cargo loading and discharging operation. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Cargo Loading And Discharging Operation With Hazmat | 2 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | In this course, the student will be introduced to basic cargo loading, discharging operation and IMDG. |
Learning Outcomes |
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Cargo Record Book | 1 day | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | The Cargo Record Book (CRB) course highlights the Marpol 73/78 requirements and explains to attendees the potentially serious consequences of failure to comply with Marpol 73/78 regulations. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ADMIRALTY Digital Publications Familiarization | 1 day | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course intends to provide the knowledge, skill and understanding of ADMIRALTY e-Navigator. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Ship Simulator & Bridge Teamwork | 5 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is based on IMO Model Course 1.22. It essentially deals with the principles and practices of passage planning, keeping safe navigational watch, use of bridge resources, and team management and consists of various practical exercises with the use of full mission bridge simulator. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Ship Simulator & Bridge Teamwork w/Bridge Resource Management | 5 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is based on IMO Model Course 1.22. It essentially deals with the principles and practices of passage planning, keeping safe navigational watch, use of bridge resources, and team management and consists of various practical exercises with the use of full mission bridge simulator. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Ship Simulator & Bridge Teamwork (Refresher) | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is based on IMO Model Course 1.22. It essentially deals with the principles and practices of passage planning, keeping safe navigational watch, use of bridge resources, and team management and consists of various practical exercises with the use of full mission bridge simulator. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Bridge Team Management | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is practical and theoretical and consists of series of exercises performed on a ship handling simulator and is compliant with the guidelines of IMO Model course1.22. |
Learning Outcomes |
Learning Outcomes At the end of the course the trainee will be able to:
|
All licensed Deck hand and Deck Officers |
Bridge Team Management (Refresher) | 1 day | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is practical and theoretical and consists of series of exercises performed on a ship handling simulator and is compliant with the guidelines of IMO Model course1.22. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Bridge Resource Management | 3 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | Compliance with the Convention on Standards of Training, Certification and Watch keeping for Seafarers, 1978 as amended in 1995 (STCW) which provides in Chapter VIII, Part 3-1 of the non-mandatory “Code B” guidance on keeping a navigational watch and suggests that shipping companies take initiative in implementing Bridge Resource Management (BRM) concept on their vessels. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Bridge Resource Management (Refresher) | 1 day | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | Compliance with the Convention on Standards of Training, Certification and Watch keeping for Seafarers, 1978 as amended in 1995 (STCW) which provides in Chapter VIII, Part 3-1 of the non-mandatory “Code B” guidance on keeping a navigational watch and suggests that shipping companies take initiative in implementing Bridge Resource Management (BRM) concept on their vessels. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Ice Navigation | 3 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course provides training to Navigation officers to operate ships in polar waters and to address those additional provisions deemed necessary for consideration beyond existing requirements of the SOLAS and MARPOL Conventions. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Electronic Chart Display & Information System (IMO MC 1.27) | 5 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | The course is designed to meet the STCW requirements on the use of ECDIS, as revised by the 2010 Manila Amendments, specifically as these apply to Tables A-II/1, A-II/2 and A-II/3 and also to revised guidelines pertaining to training and assessment in the operational use of ECDIS in Table B-I (paragraphs 36 through 66), assessment in navigational watchkeeping and evaluation, of competence, both in Table B-II. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Electronic Chart Display & Information System (Refresher) | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course intends to provide the knowledge, skill and understanding of ECDIS and electronic charts to the thorough extent needed to safely navigate vessels whose primary means of navigation is ECDIS. The course emphasizes both the application and learning of ECDIS in a variety of underway contexts. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Steering Course | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course provides training, guidance and practice for all seafarers assign in steering the ship. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Ship Handling and Maneuvering | 5 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | The courses essentially cover the most of the important principles and techniques on how to safely and efficiently handle a vessel in common situations. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Liquid Cargo Handling Simulator | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is intended for seafarers who have limited direct understanding of liquid cargo tanker operations and are about to assume immediate responsibility in handling of cargoes onboard tanker vessels. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Liquid Cargo Handling Simulator (Refresher) | 1 day | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is intended for seafarers who have limited direct understanding of liquid cargo tanker operations and are about to assume immediate responsibility in handling of cargoes onboard tanker vessels. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Safe Navigation & Collision Avoidance | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course includes exercises in communication, simulation in electronics navigation with application of ColReg 1972 by the use of ECDIS, RADAR and Automatic Plotting Aids. AIS, compass, communication equipment, sounds and lights signals were also included in simulation exercises. |
Learning Outcomes |
At the end of the course the trainee will be able to:
Perform the standard set out in IMO assembly Resolution A. 823 (19) and factors (including errors in course in speed inputs) which may affect the accuracy of derived information |
Entry Requirements | All licensed Deck hand and Deck Officers |
Collision Avoidance Course | 1 day | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course includes exercises in communication, simulation in electronics navigation with application of ColReg 1972 by the use of ECDIS, RADAR and Automatic Plotting Aids. AIS, compass, communication equipment, sounds and lights signals were also included in simulation exercises. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Crude Oil Washing/Inert Gas System | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course comprises a familiarization training program appropriate to their duties and responsibilities, including the operational checks, their associated hazards, safety measures, emergency operations and maintenance. The course syllabus covers the mandatory minimum requirements prescribed in Section A-V/1 para 10 & 12 of STCW ’95 and IMO Resolution A. 446(XI) Appendix II as amended by Resolution A.497 (XII). |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all shipboard personnel |
ECDIS-JRC Type Specific (Model: JAN-901B/701B/2000/901M/901/701) | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
All licensed Deck hand and Deck Officers |
ECDIS-JRC Type Specific (Model: JAN-901B/701B/2000/901M/901/701) Refresher | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-JRC Type Specific Model: JAN-7201/JAN 9201 | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-JRC Type Specific Model: JAN-7201/JAN 9201 Refresher | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-FURUNO Type Specific (Model: FEA 2107/FEA 2807) | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-FURUNO Type Specific (Model: FEA 2107/FEA 2807) Refresher | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-FURUNO Type Specific (Model: FMD 3100/FMD 3200/FMD 3300 | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-FURUNO Type Specific (Model: FMD 3100/FMD 3200/FMD 3300 Refresher | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-TRANSAS Type Specific (Model: Navi-Sailor 4000) | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-TRANSAS Type Specific (Model: Navi-Sailor 4000) Refresher | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-DANELEC Type Specific (Model: DM 800 Ver.1.5) | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-DANELEC Type Specific (Model: DM 800 G2 Ver. 2) | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-DANELEC Type Specific (Model: DM 800 G2 Ver.2) Refresher | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-DANELEC Type Specific (Model: DM 800 G2 Ver.3) | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ECDIS-DANELEC Type Specific (Model: DM 800 G2 Ver.3) Refresher | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements of regulations I/12 of the STCW convention and section A-II/1&2 and is based on the guidelines of IMO Model course1.27. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
CEACT/ORCA River | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
ORCA Master G2 | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
IMTECH Sea Guide | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
SAM Electronics CHARTPILOT | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Chart World e Globe G2 | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Raytheon Anschutz ECDIS | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Consilium S-ECDIS (Standard-ECDIS) | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Consilium ECDIS (“Sales mar” ECDIS) | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Consilium ECDIS G2 | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Martek Marine iECDIS | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Kelvin Hughes Manta Digital ECDIS | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
NG Sperry Marine Vision Master FT | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
SIMRAD E5024 | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Simrad MARIS ECDIS900 | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Tokyo Keiki EC-8100/8600 | 2 days | as per request |
COURSE OVERVIEW | Info |
---|---|
Overview | This course has been designed to meet the requirements in accordance to chapter II, section A-II/1 and A-II/2 of the International Convention on Standard of Training, Certification and Watchkeeping for Seafarers, as revised by the 2010 Manila Amendments . |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
COURSE NAME | DURATION | SCHEDULE |
---|
Oil Record Book | 1 day | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | The Oil Record Book (ORB) course highlights the Marpol 73/78 requirements and explains to attendees the potentially serious consequences of failure to comply with Marpol 73/78 regulations. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to All Engine Officers |
Onboard Machinery Familiarization Course | 1 day | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | The course provides greater understanding Under Column 1 Competence Table A-III/4, The course aims to stress the importance of strict adherence and compliance of seafarers onboard to the general instructions and guidelines for carry out a watch routine appropriate to the duties of a ratings forming part of an engine room watch. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all Marine Engineers |
Engine Room Simulator with ERM | 5 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | The course is essentially a practical one, consisting of a series of exercises structured around the operation of a ship’s machinery installation and carried out in conjunction with a TRANSAS ERS 4000 engine room simulator. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all Engine personnel and electricians |
Engine Resource Management | 3 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | The course is essentially a practical one, consisting of a series of exercises structured around the operation of a ship’s machinery installation and carried out in conjunction with a TRANSAS ERS 4000 engine room simulator. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all Engine personnel and electricians |
Engine Room Simulator Refresher | 2 days | W to F |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is applied to all licensed Deck hand and Deck Officers who wants to improve/update/upgrade their knowledge and skills in Voyage Planning. |
Learning Outcomes |
At the end of the course the trainee will be able to: Demonstrate proficiency in passage planning techniques and have comprehensive understanding of current regulatory requirements. |
Entry Requirements | All licensed Deck hand and Deck Officers |
COURSE NAME | DURATION | SCHEDULE |
---|
Hazardous Atmosphere Monitoring | 2 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is intended to provide knowledge and overview of the Hazardous Atmosphere Monitoring. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all seafarers |
Hazardous Atmosphere Monitoring in an Enclosed Space | 2 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is intended to provide knowledge and overview of the Hazardous Atmosphere in an Enclosed Space. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all seafarers. |
Enclosed Space Entry Course | 2 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is intended to provide knowledge and overview of Enclosed Space Entry Course. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all seafarers. |
Gas Measuring Equipment | 2 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is intended to provide knowledge and overview of Gas Measuring Equipment. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all seafarers. |
Ship Security Awareness Training and Seafarer with Designated Security Duties | 1 day | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | This course covers the mandatory competences and the required knowledge, understanding and proficiencies prescribed in Section A-VI/6, Table A-VI/6-1 and Table A-VI/6-2of the STCW Code as amended. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all seafarers. |
Shipboard Safety Officer Course | 2 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | Shipboard Safety Officer Course is a three-day course which focuses largely on safety procedures and awareness with regards to various working practices common to all ships. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all seafarers. |
Ship Security Officer | 3 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | This course covers the mandatory competences and the required knowledge, understanding and proficiencies prescribed in Section A-VI/5, Table A-VI/5 of the STCW Code as amended. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all seafarers. |
Risk Assessment & Incidenst Investigation | 3 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is a three-days instruction which focuses on risk assessment of various shipboard operations and incident investigation. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all Shipboard Personnel. |
Hazardous Materials | 4 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | This course is intended for individuals who manage hazardous materials in their job and is compliant with the guidelines of IMO Model course1.10. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all seafarers. |
Bulk Carrier Safety Course | 3 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | The course content is based on the day to day operations of bulk carrier ship and safety. It is conducted for all who want to join a bulk carrier and a refresher course for who already worked on or working on bulk carriers. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all Deck officers |
Shipboard Environmental Management System | 2 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | With the move towards green products and sustainable development, increasing attention is being given towards environment management tools such as environment auditing and environment management systems (EMS). |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all seafarers. |
Ballast Water Management | 1 day | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | The IMO Ballast Water Management Convention (2004) has been ratified and requires all ships to implement a Ballast Water Management plan. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | This course is open to all seafarers. |
Oil Discharge Monitoring Equipment | 1 day | M to T |
COURSE OVERVIEW | Info |
---|---|
Overview | The module provides the users with a better understanding of MARPOL Annex I and the handling of oil-contaminated water originating from cargo/ballast operations on oil tankers. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | Basic knowledge of marine environment protection and handling of ship’s machineries and systems involved in marine pollution |
Oil Water Separator Familiarization | 1 day | M to T |
COURSE OVERVIEW | Info |
---|---|
Overview | Identify the main purpose of OWS. The course contributes to the IMO’s environmental protection goals.The course’s aims are the following:Proper use of OWS, Identification of the different types of OWS and dealing with bilge water and sludge, including all necessary records. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | Basic knowledge of marine environment protection and handling of ship’s machineries and systems involved in marine pollution |
COURSE NAME | DURATION | SCHEDULE |
---|
Danaos Onboard Module | 3 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | This course will provide an introduction and familiarization of Danaos Onboard Modules program. In exclusive partnership with DANAOS. |
At the end of the course the trainee will be able to:
|
|
Entry Requirements | This course is open to all seafarers |
CES/Bridge/Engine | 1 day | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview |
|
Entry Requirements | This course is open to all seafarers |
COURSE NAME | DURATION | SCHEDULE |
---|
ME-C Standard Operation | 5 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview | ME-C Control System Standard Operation is a five-day course which focuses on the detailed operation of the electronic engine main propulsion onboard ships.It includes a detailed analysis of the different components of the electronic engine, that enables the operators to know the design, operating principles and functions. The course also covers in detail the efficient operation of MOP, performance measurement and monitoring system (PMI and CoCoS – ESD as well as Engine Tuning process and Procedure)In addition, actual replacement of MPC is included in this course. Action plans and contingency in case of an emergency due to main propulsion problems are discussed.This Course requires twenty-one (21) instructional hours and nineteen (19) practical hours. The instructional hours are intended for classroom instruction and the practical hours are intended for the use of simulator and laboratory exercises. |
Learning Outcomes |
At the end of the course the trainee will be able to:
|
Entry Requirements | Open to all engine officers |
ME-C Advanced Troubleshooting | 5 days | M to F |
COURSE OVERVIEW | Info |
---|---|
Overview |
