Epsilon Maritime Educational & Training Center Odessa Courses
Courses
- Deck Courses
- Engine Courses
- Health Safety Environment
- Management Systems, Leadership & Behavioral Courses
- Other
Deck Courses
COURSE NAME | DURATION | SCHEDULE |
---|
Berthing / Unberthing, Towing Operations And Occupational Safety | 2 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The course covers: types of mooring, general characteristics of mooring lines, safe mooring practice, mooring procedures, mooring layout, mooring arrangements, operation of mooring winches and windlass, planning and organization of mooring operation, maintenance of mooring equipment, commands for mooring operations, usage of heaving line and different types of stoppers, communication and the mandatory signals to be used in mooring operation, anchoring procedures. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Navigational Assessment | 3 hours | M to F |
Info
COURSE OVERVIEW | Info | |
---|---|---|
Overview | The Navigational Assessment is the test to indicate a mariner’s performance in knowledge and understanding of the rules in regard of maneuvering and other signals, candidate’s acceptable ability to use the simulator, focused specifically on the core skills required of licensed deck officers as defined by International standards. | |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
|
Entry Requirements |
|
Bridge Team and Resource Management | 5 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The BTRM Course is practical and theoretical and consists of a series of exercises performed on Ship handling simulator. Classroom lectures, to provide the necessary theoretical background for the exercises, are included. The trainees become familiar with the maneuvering characteristics of the ship model and its response to the engine and helm in various conditions. Each exercise will be preceded by a session for briefing and planning and be followed by a debriefing. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer in charge of Navigational watch”.Minimum of 6 month watchkeeing experience as officer of a navigational watch, Radar operational level certificate. |
Bridge Team And Resource Management*Operational Level | 3 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The BTRM Course is practical and theoretical and consists of a series of exercises performed on Ship handling simulator. Classroom lectures, to provide the necessary theoretical background for the exercises, are included. The trainees become familiar with the maneuvering characteristics of the ship model and its response to the engine and helm in various conditions. Each exercise will be preceded by a session for briefing and planning and be followed by a debriefing. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Radar /ARPA -operational level certificate |
Ship Handling and Manoeuvring | 3 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The SH&M Course is practical and theoretical and consists of a series of exercises performed on Ship handling simulator. Classroom lectures, to provide the necessary theoretical background for the exercises, are included. The trainees become familiar with the maneuvering characteristics of the ship model and its response to the engine and helm in various conditions. Each exercise will be preceded by a session for briefing and planning and be followed by a debriefing. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer of a navigational watch”. Minimum of 6 month watchkeeing experience as officer of a navigational watch, Radar /ARPA certificate |
Training For Masters And Chief Mates Of Large Ships And Ships With Unusual Manoeuvring Characteristics | 5 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The Training for Masters and Chief Mates of Large Ships and Ships With Unusual Manoeuvring Characteristics Course is practical and theoretical and consists of a series of exercises performed on Ship handling simulator with LV Ship Model – CV 8500 TEU and VLV Ship Model – CV 13300 TEU using during practical exercises.Classroom lectures, to provide the necessary theoretical background for the exercises, are included. The trainees become familiar with the maneuvering characteristics on Large vessels ship model and its response to the engine and helm in various conditions. Each exercise will be preceded by a session for briefing and planning and be followed by a debriefing. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer in charge of navigational watch”. Minimum of 6 month watchkeeing experience as officer of a navigational watch, Radar /ARPA certificate |
The Operational Use Of Electronic Chart Display And Information Systems | 5 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | This generic training on Operational Use on Electronic Chart Display and Information Systems (ECDIS) intends to provide knowledge, skill and understanding of ECDIS and electronic charts as an aid to safely navigate vessels whose primary means of navigation is ECDIS. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer in charge of navigational watch”, Radar/ ARPA certificate |
Radar, Arpa, Bridge Teamwork, Search And Rescue – Management level | 5 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The course is conducted in accordance to the mandatory minimum requirements for knowledge, understanding and proficiency in Table A-II/2 of STCW. Course provides realistic practice in the use of radar for navigation and collision avoidance in confined waters with heavy traffic and is principally intended for candidates for certification as master or chief mate on seagoing vessels. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence ”Officer in Charge of Navigational watch”. Minimum of 6 month watchkeeing experience as officer of a navigational watch |
Radar Navigation, Radar Plotting and Use of Arpa– Operational level | 10 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The course is conducted in accordance to the mandatory minimum requirements for knowledge, understanding and proficiency in Table A-II/1 of STCW. Course provides realistic practice in the use of radar for navigation and collision avoidance in confined waters with heavy traffic and is principally intended for candidates for certification as Navigational officer on seagoing vessels. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence”Officer in Charge of Navigational watch”. |
Management of Bridge Resources | 3 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The MBR Course is practical and theoretical and consists of a series of exercises performed on Ship handling simulator. Classroom lectures, to provide the necessary theoretical background for the exercises, are included. The trainees become familiar with the maneuvering characteristics of the ship model and get the basic knowledge of cooperating with team on the Bridge. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Radar /ARPA -operational level certificate |
Full Mission Bridge Simulator – Steering Course | 2 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The Steering Course is practical and theoretical and consists of a series of exercises performed on Bridge simulator. This course provides knowledge of Maritime English commands used in Steering for all deck ratings and cadets. Bridge Simulators cater to all kinds of vessels and provides the basic knowledge of cooperating with team on the Bridge involved in Helm Orders. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | All licensed Deck hand and Deck Officers |
Jrc Ecdis Specific Training – Jan 901b/701/2000 | 2 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The JRC Specific ECDIS intends to provide knowledge, skills and understanding of main aspects of JRC interface for the Models 901/701/2000. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer in charge of navigational watch”, “Use of ECDIS” certificate |
Jrc Ecdis Specific Training – Jan 9201/7201 | 2 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The JRC Specific ECDIS intends to provide knowledge, skills and understanding of main aspects of JRC interface for the Models 9201/7201. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer in charge of navigational watch”, “Use of ECDIS” certificate |
Intermarine Ecdis Specific Training – Navigator 7.0 | 2 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The Intermarine Specific ECDIS intends to provide knowledge, skills and understanding of main aspects of Intermarine Navigator 7.0 interface. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer in charge of navigational watch”, “Use of ECDIS” certificate |
Furuno FMD 3100/3200/3300 – Ecdis Specific Training | 2 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The Furuno FMD Models Specific ECDIS intends to provide knowledge, skills and understanding of main aspects of Furuno interface. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer in charge of navigational watch”, “Use of ECDIS” certificate |
Furuno FEA 2107/2807 – Ecdis Specific Training | 2 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The Furuno FEA Models Specific ECDIS intends to provide knowledge, skills and understanding of main aspects of Furuno interface. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer in charge of navigational watch”, “Use of ECDIS” certificate |
Danelec Ecdis Specific Training | 2 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The Danelec Specific ECDIS intends to provide knowledge, skills and understanding of main aspects of Danelec interface. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer in charge of navigational watch”, “Use of ECDIS” certificate |
Wartsila(Transas) Ecdis Specific Training –Navi Sailor 4000 | 2 days | as per request |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The Wartsila (Transas) Specific ECDIS intends to provide knowledge, skills and understanding of main aspects of Wartsila (Transas) interface. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer in charge of navigational watch”, “Use of ECDIS” certificate |
Safebridge Ecdis Specific Training | 16 hours with 3 weeks timeframe | as per request |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | Safebridge is providing online, generic and type-specific training, promotion and assessment for seafarers, professionals and individuals in order to improve their skills and get certified. Following the strictest industry standards and legal regulations, the company ensures the highest quality of its products and services, with cutting edge IT solutions for E-Learning, E-Assessment and E-Certification. Additionally, certain courses feature the original manufacturer software (Imtech, Chartworld,Concilium, Martek, Tokyo Keiki, Simrad, etc.)and in this way the user can work with exactly the same system during the maritime training that he/she will later use while on board. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer in charge of navigational watch”, “Use of ECDIS” certificate |
Engine Courses
COURSE NAME | DURATION | SCHEDULE |
---|
Engine-Room Resource Management | 10 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | Engine Room Resource Management is a system of achieving safe engineering operations by proactively managing personnel, equipment, and information. Review the team roles, human factors, and situational awareness required to implement a proper ERM program, and learn how good ERM practices save vessels. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Marine Engineer Officers’ Certificate, Minimum of 6 month watchkeeing experience as officer of an engineering watch |
Engine-Room Resource Management – Management level | 5 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | Engine Room Resource Management is a system of achieving safe engineering operations by proactively managing personnel, equipment, and information. Review the team roles, human factors, and situational awareness required to implement a proper ERM program, and learn how good ERM practices save vessels. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Marine Engineer Officers’ Certificate, Minimum of 6 month watchkeeing experience as officer of an engineering watch |
Engine-Room Resource Management – Operational level | 5 days | W to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | Engine Room Resource Management – operational level is developed to impart and hone the watch keeping ability of Marine Engineers who are aspiring to excel in their profession at the Operation level. Engine Room systems are started and operated in a systematic manner, in accordance with laid down procedures and safety guidelines.Theory lectures on operational procedures are followed up by practical exercises on the simulator and candidates are able to monitor the changes in various parameters. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Seaman’s book |
Health Safety Environment
COURSE NAME | DURATION | SCHEDULE |
---|
Training of Ship Security Officers Training of Ship Security Officers | 2 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The course is intended to provide knowledge to those who may be designated to perform the duties and responsibilities of a Ship Security Officer (SSO), and in particular the duties and responsibilities with respect to the security of a ship. With this revision of the Ship Security Officer course, specific training to address the problem of piracy and armed robbery against ships is emphasized. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of Competence ‘Officer in Charge of navigational watch’ or ‘Officer in Charge of engineering watch’ |
Security- Related Training And Instruction For All Seafarers | 2 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The course is intended to provide the knowledge required to enable personnel without designated security duties in connection with a Ship Security Plan (SSP) to enhance ship security awarenes and basic knowledge to address the problem of piracy and armed robbery against ships. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of Competence |
Designated Security Duties Of Shipboard Personnel | 1 day | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The course is intended to provide the knowledge to those who have been entrusted with fulfilling designated security duties on board ship to increase the security and safety of the vessel whilst in port, or at sea. During the training the seafarers will become more proficient in both a stressful environment and during a security-related incident and will get the knowledge address the problem of piracy and armed robbery against ships. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of Competence |
Basic Training For Liquefied Gas Tanker Cargo Operations | 5 days | M to F |
Info
COURSE OVERVIEW | Info | |
---|---|---|
Overview | The course is intended to provide the basic knowledge and to educate seafarers to be able to carry out specific duties during loading, unloading and care in transit or handling of cargo on liquefied gas tankers in order to improve the ship safety and protect the environment at the same time. | |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
|
Entry Requirements |
|
Basic Training For Oil And Chemical Tanker Cargo Operations | 6 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The course is intended to provide training for officers and ratings. It comprises a basic training program appropriate to their duties, including oil and chemical tanker safety, fire safety measures and systems, pollution prevention, operational practice and obligations under applicable laws and regulations. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | ‘Safety familiarization,Basic Training for all seafarers’ certificate |
Ship Safety Officer | 1 day | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | This course is suitable for seafarers who are about to serve, or are already serving as either a safety representative or a safety officer. This training is intended to meet the requirements set out in the IMO Model course 3.11 and the Code of Safe Working Practice for Merchant Seafarers (CoSWP). This course addresses both accident prevention and accident investigation. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of Competence ”Navigator” |
Basic operation of Bulk carriers | 1 day | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The course content is based on the day to day operations of bulk carrier ship and safety. It is conducted for all who want to join a bulk carrier and a refresher course for who already worked on or working on bulk carriers. With this course a crew will have an idea about bulk carrier, it’s equipments, how does a bulk carrier work and above all safety aspect of a bulk carrier |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of Competence ”Navigator” |
Container Safety Course | 2 days | TH to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The course content is based on minimum requirements of safe operations of container ship, Container ship cargo stowage and planning procedures. It is conducted for all who want to join a container vessel and a refresher course for who already worked on or working on container ships. With this course a crew will have an idea about this vessel type, its equipments, how does container vessel work and above all safety aspect of this ship. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of Competence ”Navigator” |
Management Systems, Leadership & Behavioral Courses
COURSE NAME | DURATION | SCHEDULE |
---|
Training of passenger ship personnel | 3 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | Course is open to masters, chief mates, chief engineer officers, second engineer officers and any other personnel who are responsible for embarking and disembarking passengers and for the safety of passengers in emergency situations. This course has been designed to meet the requirements of STCW Convention and Code 1978 as amended. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Seaman’s book |
Media Response | 1 day | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The course content is based on awarenes of what is Media response,how to be media literate and to engage in a digital society; to be able to use Mass Media, understand, inquire, create, communicate and think critically. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of Competence ”Deep Sea Captain” , “First clast Engineer” |
Risk Assessment and Incident investigation | 3 days | M to F |
Info
COURSE OVERVIEW | Info | |
---|---|---|
Overview | This Course deals with the concepts of risk management, and practical methods of applying these concepts on board in day-to-day operational situations. Use is made of the risk-matrix methodology, and the application of Company-specific risk management procedure is practiced through especially designed exercises. | |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
|
Entry Requirements |
|
Shipboard Environmental Management system | 2 days | TH to F |
Info
COURSE OVERVIEW | Info | |
---|---|---|
Overview | This Course is designed to give the answers with up to date and relevant information regarding codes and conventions governing the impact of maritime operations on the environment and provides a comprehensive introduction to the principles underpinning maritime environmental management before examining the numerous environmental impacts associated with maritime operations. | |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
|
Entry Requirements |
|
Other
COURSE NAME | DURATION | SCHEDULE |
---|
Crew Resource Management (intergraded bridge & engine simulator course) | 5 days | M to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The CRM Course is practical and theoretical and consists of a series of exercises performed on both bridge and engine simulators. Classroom lectures, to provide the necessary theoretical background for the exercises, are included. The trainees become familiar with ‘Human Error’ as the major factor in maritime accidents and appreciates the need for ‘Resource Management’ training for improving safety and efficiency on board.the maneuvering characteristics of the ship model and its response to the engine and helm in various conditions. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of competence “Officer in charge of Navigational watch” or “Officer in charge of Engineering watch” |
Marine Language Course (English evaluation) | 1 hour | TH to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The Maritime Language Course (English Evaluation) test to indicate a mariner’s performance in knowledge and understanding of English Language as defined by International standards and shiowners requirements. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | This course is open to all seafarers. |
Maritime English test | 1 hour | TH to F |
Info
COURSE OVERVIEW | Info |
---|---|
Overview | The course content is based on minimum requirements of safe operations of container ship, Container ship cargo stowage and planning procedures. It is conducted for all who want to join a container vessel and a refresher course for who already worked on or working on container ships. With this course a crew will have an idea about this vessel type, its equipments, how does container vessel work and above all safety aspect of this ship. |
Learning Outcomes | After the successful completion of the course the trainee will be able to:
|
Entry Requirements | Certificate of Competence ”Navigator” |